Lake Mirage Racquetball Club
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Lake Mirage Racquetball Club
- 1/48 483 Beds 2 Baths 2,770 SqFt$1,199,000Open Sun 1PM-3PM
- 1/38 382 Beds 3 Baths 1,615 SqFt$589,000New
- 1/16 163 Beds 4 Baths 1,888 SqFt$3,700New
- 1/82 823 Beds 3 Baths 2,625 SqFt$875,000Price Dropped by $24K
- 1/78 783 Beds 3 Baths 1,947 SqFt$518,000Price Dropped by $50K
- 1/45 453 Beds 3 Baths 1,947 SqFt$3,000Active
- 1/28 282 Beds 3 Baths 2,465 SqFt$6,000Active
195 Desert Lakes DR, Rancho Mirage, CA 92270
Listed by Abraham Baghbodorian of Berkshire Hathaway HomeServices California Properties
Condo
- 1/23 233 Beds 3 Baths 1,947 SqFt$3,800Active
83 Lakeshore DR, Rancho Mirage, CA 92270
Listed by Abraham Baghbodorian of Berkshire Hathaway HomeServices California Properties
Condo